Filing fees by chapter
| Chapter | Filing Fee | Fee Waiver? |
|---|---|---|
| Chapter 7 | $338 | Yes -- income below 150% FPL |
| Chapter 13 | $313 | No (installments only) |
| Chapter 11 | $1,738 | No |
Additional costs
| Item | Cost | Required? |
|---|---|---|
| Pre-filing credit counseling | $15-$50 | Yes |
| Post-filing debtor education | $15-$50 | Yes |
| Credit reports | Free | Recommended |
| Copies/printing | $10-$30 | Varies |
Total pro se Chapter 7: $370-$440 | With fee waiver: $30-$100
Fee waiver eligibility (Chapter 7 only)
Under 28 U.S.C. § 1930(f), the court can waive the Chapter 7 filing fee if your household income is below 150% of federal poverty guidelines and you cannot pay in installments. File Official Form 103B with your petition.
2024 poverty guidelines (150% level): 1 person: $22,590 | 2 people: $30,660 | 3 people: $38,730 | 4 people: $46,800
Installment payment option
If you do not qualify for a waiver, file Form 103A to pay in up to 4 installments over 120 days. First payment typically due within 30 days. Missing a payment can result in dismissal.
Pro se vs attorney costs
| Cost Item | Pro Se | With Attorney |
|---|---|---|
| Filing fee | $338 | $338 |
| Attorney fees (Ch. 7) | $0 | $1,200-$2,500 |
| Counseling courses | $30-$100 | $30-$100 |
| Total | $370-$440 | $1,570-$2,940 |
Free counseling exists. Some U.S. Trustee-approved agencies offer free courses for low-income filers. Check justice.gov/ust for approved agencies.